Posture alongside activity
Combine data discovery, access exposure, and misconfiguration checks with identity-aware database monitoring.
A closer look at data security
Evaluate where endpoint leakage prevention and database monitoring meet the need for posture management, privacy workflows, and AI access context.
The Aurva approach
Combine data discovery, access exposure, and misconfiguration checks with identity-aware database monitoring.
Use live data maps to support RoPA and DPIA work, with cross-asset discovery for data subject requests.
Observe AI agent protocols, identities, and runtime data access in addition to tracking sensitive data egress.
Capability by capability
Explore coverage across data security, privacy, AI, and deployment.
These comparisons reflect Aurva’s assessment. Coverage can vary by product edition, configuration, and deployment. “Not specified” means a rating is unavailable in this assessment. Infrastructure and commercial attributes are descriptive, not coverage ratings.
Discover sensitive data, assess exposure, and connect identities to data assets.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| Structured & unstructured data discoveryDiscovery across databases, object stores, and warehouses. | Full | Partial |
| Data classification: regex, context & AISensitive data such as PII, PAN, Aadhaar, financial information, and custom types. | Full | Full |
| Posture ScoringRisk score per asset: sensitivity, exposure, misconfig | Full | Not available |
| Access Exposure AnalysisOverprivileged identities, dormant access | Full | Not available |
| Misconfiguration DetectionUnencrypted DBs, external snapshots, public buckets | Full | Not available |
| Shadow Data / Dark Data DetectionUnknown/unregistered data assets | Full | Not available |
| Identity-to-Data MappingHuman + NHI + AI agent access linked to data assets | Full | Not available |
Compare query visibility, investigation context, and database controls.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| Real-time Query MonitoringCapture database operations as they occur. | Full | Full |
| Identity-Aware MonitoringBind query to human / app / AI identity | Full | Not available |
| ML-based anomaly detectionBehavioural baselines, insider threat | Full | Partial |
| Blocking across heterogeneous databasesQuery-level + IP-level blocking in real-time | Full | Not available |
| Dynamic Masking / RedactionMask sensitive data for unauthorised users | Full | Not available |
| Vulnerability AssessmentDB config, patch, privilege vulnerabilities | Full | Partial |
| SQL context & sensitive response metadataContext about queries and the sensitive fields returned, such as date of birth or account number. | Full | Not specified |
| Cloud database monitoring overheadQualitative CPU and memory impact; actual overhead varies by workload and configuration. | Low | Moderate |
| IAM Permission AnalysisAnalyze identity and access management permissions. | Full | Not specified |
| Obfuscated Sensitive Data DiscoveryDiscover sensitive data that has been obscured or transformed. | Full | Not specified |
| Database schema scanningInspect database schemas. | Full | Not specified |
| Blocking in cloud environmentsApply database query blocking in cloud environments. | Full | Not specified |
| Overprivileged access identificationIdentify identities with more access than they need. | Full | Not specified |
Understand how sensitive data moves between services and external destinations.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| Live Data LineageReal-time flow: origin → movement → egress | Full | Not available |
| Cross-Service Flow MappingData movement between microservices/apps | Full | Not available |
| Third-Party / Egress VisibilityDetect PII flowing to external vendors | Full | Not available |
| API / network-level tracingRuntime tracing through OS-level telemetry. | Full | Not available |
| DPIA Support via Data MapsAuto-generated data maps for DPIA | Full | Not available |
Compare support for Records of Processing Activities (RoPA) and Data Protection Impact Assessments (DPIA).
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| RoPA AutomationAuto-generate Records of Processing Activities | Full | Not available |
| DPIA SupportData Protection Impact Assessment reports | Full | Not available |
| Live Data MapsReal-time visibility for privacy officers | Full | Not available |
| Regulation coverageSupport across the regulations and standards assessed below. | Full | Partial |
Compare data discovery and workflow support for data subject access requests (DSARs).
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| DSAR FulfilmentLocate a data subject's data across all assets | Full | Not available |
| Automated DSAR WorkflowEnd-to-end DSAR request handling | Partial | Not available |
| Cross-Cloud DSAR CoverageStructured + unstructured + SaaS | Full | Not available |
Explore model telemetry, agent protocols, identities, and data access governance.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| AI-SPMSecurity posture management for AI systems | Full | Not available |
| LLM / Model-layer MonitoringRuntime telemetry of LLM inputs/outputs/RAG | Full | Not available |
| MCP / ACP / A2A protocol visibilityVisibility into Model Context Protocol, Agent Communication Protocol, and Agent2Agent communications. | Full | Not available |
| AI Agent Identity BindingLink AI agent actions to real identities | Full | Not available |
| Shadow AI DetectionDiscover unauthorised AI usage of data | Full | Not available |
| Prompt Injection / Data Egress DetectionDetect PII leaking via AI prompts | Full | Partial |
| GenAI / LLM Access GovernanceControl which data AI can access | Full | Partial |
Compare support for compliance workflows and control templates. These ratings do not represent certifications.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| GDPR | Full | Full |
| DPDPA (India) | Full | Not available |
| PCI-DSS | Full | Full |
| SOX | Full | Partial |
| HIPAA | Partial | Full |
| RBI / SEBI (India) | Full | Not available |
| Prebuilt compliance templates | Full | Partial |
Review architecture and deployment options against your environment.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| SaaS / Cloud-native Deployment | Full | Partial |
| On-premises deployment | Full | Full |
| eBPF-based monitoring architecture | Full | Not available |
| Kubernetes / container-native support | Full | Not available |
| Monitoring without application API / SDK instrumentationWhether monitoring can be deployed without application API or SDK instrumentation. | Full | Not available |
Qualitative infrastructure requirements from Aurva’s assessment. Actual resource needs and costs depend on your deployment.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| Hardware requirements for DAM | Low | Moderate |
| Hardware requirements for high availability | Low | Moderate |
| Application traffic collection approachSource assessment of application traffic collection; this is not a measure of feature availability. | Native integration | Uses CloudWatch |
Compare primary focus, India readiness, and commercial models.
| Capability / attribute | Aurva | Trellix |
|---|---|---|
| Primary Market Focus | Cloud-native, AI-era security | Endpoint DLP |
| India / DPDPA ReadinessIndia-focused compliance support in this assessment. | FullBuilt-in | Not available |
| Pricing Model | Subscription / SaaS | Enterprise License |
Why teams choose Aurva
Aurva brings posture, database activity, data flows, privacy, and AI security together instead of centering the architecture on endpoint DLP.
Your environment. Your priorities.
Walk through the capabilities that matter to your team with an Aurva specialist.
USA
AURVA INC. 1241 Cortez Drive, Sunnyvale, CA, USA - 94086
India
Aurva, 4th Floor, 2316, 16th Cross, 27th Main Road, HSR Layout, Bengaluru – 560102, Karnataka, India
Platform
Solutions
Resources
Resource Library
Company
USA
AURVA INC. 1241 Cortez Drive, Sunnyvale, CA, USA - 94086
India
Aurva, 4th Floor, 2316, 16th Cross, 27th Main Road, HSR Layout, Bengaluru – 560102, Karnataka, India
Platform
Solutions
Resources
Resource Library
Company
USA
AURVA INC. 1241 Cortez Drive, Sunnyvale, CA, USA - 94086
India
Aurva, 4th Floor, 2316, 16th Cross, 27th Main Road, HSR Layout, Bengaluru – 560102, Karnataka, India
Platform
Solutions
Resources
Resource Library
Company